RSD Drops Aug 29 List Record Store Day 2020
Record Store Day 2020 is being broken up into three different events called drops since Covid-19 reared its ugly head. Most record stores have figured out the online ordering and curbside pickup by this point. Crate diggers around the country are putting on their favorite mask, probably music related, and heading down to the local record shop. August 29th is the first RSD Drop and there are some stellar LPS on the list. Some of our favorites include the late John Prine’s box set “The Atlantic Albums,” which is the first time the Atlantic albums catalog is available as a box set. Unfortunately, we lost Prine earlier this year due to complications from Covid-19. Another release we are excited about is Charlie Parker’s “Jazz at Midnite” which compiles to amazing concerts at the Howard Theatre in 1952 and 1953. Bird is joined by heavyweights like drummer Max Roach, guitarist Charlie Byrd and fellow sax master Zoot Sims. Here is the Aug 29 RSD Drops List:
RSD Drops Aug 29 List
TITLE | ARTIST | LABEL | FORMAT | QUANTITY |
---|---|---|---|---|
Planet Wax: Sci-Fi/Fantasy Soundtracks on Vinyl | Aaron Lupton & Jeff Szpirglas | 1984 Publishing | Book | 1000 |
Trouble Walkin’ | Ace Frehley | eOne | 2 x LP | 2400 |
Two Out Of Two: Acoustic References For Audiophiles | Adam Czerwinski/Krzesimir Debski/Wojciech Niedziela | AC Records | 12″ Vinyl | 600 |
Green Is Blues | Al Green | Fat Possum | LP | 3000 |
Yo Traigo | Alfredo Linares Y Su Sonora | Vampisoul | LP | 500 |
Sounds Like A Melody (Grant & Kelly Remix by Blank & Jones x Gold & Lloyd) | Alphaville | Rhino Atlantic | 12″ Vinyl | 3500 |
Heritage II: Demos | America | Omnivore Recordings | LP | 1700 |
And Also The Trees | And Also The Trees | Terror Vision Records | 2 x LP | 2000 |
Something New: Unreleased Gold | Andrew Gold | Omnivore Recordings | LP | 1200 |
Love Letters | Anoushka Shankar | Verve | 12″ Vinyl | 1200 |
“Raleigh Days”/”Street Fighting Man” | Archers Of Loaf | Merge Records | 7″ Vinyl | 1200 |
Bones | August Burns Red | Fearless | 7″ Vinyl | 1000 |
All This Bad Blood | Bastille | Capitol | 2 x LP | 1500 |
Grandpaw Would 25th Anniversary Deluxe Edition | Ben Lee | New West Records | 2 x LP | 1800 |
Summer Into Winter | Ben Watt with Robert Wyatt | Cherry Red | LP | 750 |
Live in Italy | Bert Jansch | Earth Recordings | 2 x LP | 450 |
Moderns | Biffy Clyro | Warner Records | 7″ Vinyl | |
Live At Third Man Records | Billie Eilish | IGA | LP | 17000 |
Lions | Black Crowes | eOne Music | 2 x LP | 3000 |
Once Upon A Time: The Lost 1965 New York Studio Sessions | Bob James | Resonance | LP | 2500 |
Redemption Song | Bob Marley & The Wailers | UME (Tuff Gong/Island) | 12″ Vinyl | 7000 |
Creepin’ On Ah Come Up | Bone Thugs-N-Harmony | Ruthless Records | LP | 3000 |
Rams: Original Soundtrack | Brian Eno | UME (USM/UK) | LP | 2500 |
Live At Sound Emporium | Brittany Howard | ATO Records | 12″ Vinyl | 5000 |
Trust & Steppa | Buju Banton | Roc Nation | 10″ Vinyl | 2500 |
Hooker ‘N Heat | Canned Heat & John Lee Hooker | Culture Factory | 2 x LP | 2000 |
Vroom Vroom EP | Charli XCX | Atlantic | 12″ Vinyl | 2000 |
Jazz at Midnite | Charlie Parker | UME (Blue Note) | LP | 4000 |
Christian Paul | Christian Paul | 12 Tone | 10″ Vinyl | 500 |
La vita nuova : séquences 2 et 3 | Christine And The Queens | Because/Capitol | 2 x 7″ Vinyl | 1500 |
Double Live | clipping with Christopher Fleeger | Sub Pop | 2 x LP | 500 |
Half and Half | Collective Soul | Fuzze-Flex Records | 12″ Vinyl | 2500 |
The History | Cradle | Modern Harmonic | 2 x LP | 1400 |
The History | Cradle | Modern Harmonic | CD | 500 |
All These Perfect Crosses | Craig Finn | Partisan Records | 2 x LP | 1750 |
We Call It Acieeed | D-Mob | London Records | 12″ Vinyl | 600 |
“Birds Tricked Into the Trees”/”From Devils To Davis” | Damien Jurado | Mama Bird Recording Co. | 7″ Vinyl | 1000 |
Rock Bottom: Live at the Bottom Line (Remastered 20th Anniversary Limited Edition) | Dave Davies | Green Amp Records/Red River Entertainment | 2 x LP | 1000 |
ChangesNowBowie | David Bowie | Parlophone | CD | |
ChangesNowBowie | David Bowie | Parlophone | LP | |
I’m Only Dancing (The Soul Tour 74) | David Bowie | Parlophone | CD | |
I’m Only Dancing (The Soul Tour 74) | David Bowie | Parlophone | 2 x LP | |
Rock N Roll Hall of Fame | Def Leppard | UME (Island UK) | 4000 | |
Bulls on Parade | Denzel Curry | Loma Vista Records | 2500 | |
Annica | Dio | Niji Entertainment/BMG | 12″ Picture Disc | 3000 |
Town Hall, New York City, June 22, 1945 | Dizzy Gillespie/Charlie Parker | Premium Cool | LP | 1200 |
Temples With Prophets | Don Shinn | Sunbeam Records | LP | 600 |
Remedies | Dr. John | Get on Down | LP | 1300 |
“The Unraveling” b/w “Sarah’s Flame” | Drive-By Truckers | ATO Records | 7″ Vinyl | 2000 |
Elton John | Elton John | UME (USM/UK) | 2 x LP | 7000 |
Live At Waterloo Field, Stanhope, New Jersey, U.S.A., 31st July | Emerson Lake & Palmer | BMG | LP | 2500 |
Peur Sur La Ville | Ennio Morricone | WeWantSounds | 2 x LP | 1500 |
Clandestine– Live | Entombed | Sound Pollution | 2 x LP | 500 |
Samuel L.Riddim / Dark Side Riddim | Ezra Collective | Ezra Collective | 12″ Vinyl | 300 |
A Small Deadly Space | Fight | Real Gone Music | LP | 1750 |
Copenhagen | Galaxie 500 | 20/20/20 | 2 x LP | 1000 |
Pearl Cadillac (Feat. Andra Day) | Gary Clark Jr. | Warner Records | 10″ Vinyl | 3000 |
New Direction | Gene Russell | Real Gone Music | LP | 1000 |
Tokyo Drifting | Glass Animals | Republic | 12″ Picture Disc | 2000 |
Live! at Sheffield 1974 | Gong | Culture Factory | 2 x LP | 2000 |
D-Sides | Gorillaz | Parlophone | 3 x LP | 15000 |
G-Sides | Gorillaz | Parlophone | LP | 15000 |
The Pick, The Sickel & The Shovel | Gravediggaz | eOne | 2 x LP | 2000 |
Triple Live Mother Goose At Budokan | Green Jelly | Say-10 Records | LP | 1500 |
“A Ghost”/Girl From The North Country” | Greg Dulli | Royal Cream/BMG | 7″ Vinyl | 1500 |
Hold On Hope | Guided By Voices | TVT | 10″ Vinyl | 1000 |
At The BBC 1972 | Hawkwind | Parlophone | 2 x LP | 5000 |
Quark, Strangeness & Charm | Hawkwind | Atomhenge | 2 x LP | 1500 |
Let the Light of the World Open Your Eyes (Alive at Spacebomb) | Hiss Golden Messenger | Merge Records | 7″ Vinyl | 1200 |
Kiss My Blood (Live in Paris 1991) | Iggy Pop | Culture Factory | 3 x LP | 2500 |
Stormwatch 2 | Jethro Tull | Parlophone | LP | 6500 |
Fuktronic | Jimmy Urine & Serj Tankian | Music on Vinyl | LP | 2500 |
Army of Darkness (Original Motion Picture Soundtrack) | Joe Loduca & Danny Elfman | Varese Sarabande | 2 x LP | 2000 |
The Atlantic Albums | John Prine | Rhino Atlantic | 4 x LP | 2000 |
The Kentucky Sessions | John Prine/Kelsey Waldon | Oh Boy Records | 7″ Vinyl | 1500 |
The Man With No Shadow | John Wesley Harding | Yep Roc Records | 2 x LP | 1000 |
The Man With No Shadow | John Wesley Harding | Yep Roc Records | CD | 500 |
Get Off My case | Josefus | Permanent Records | LP | 500 |
British Steel — Limited Edition 40th Anniversary Edition | Judas Priest | Legacy | 2 x LP | 3500 |
Tropics and Meridians | June Of 44 | Quarterstick Records | LP | 1000 |
Engine Takes To The Water | June Of 44 | Quarterstick Records | LP | 1000 |
Drag | K.D. Lang | Warner Records | 2 x LP | 3000 |
Angel With A Lariat | K.D. Lang & The Reclines | Sire | LP | 3000 |
The Tales People Tell (Instrumentals) | Kelly Finnigan | Colemine Records | LP | 1250 |
Join The Pac | Ken Ishii feat. Pac-Man | iam8bit | 7″ Vinyl | 1000 |
Oh Mon Dieu: Live In Paris | Kevin Morby | Dead Oceans | 2 x LP | 1500 |
Instant Karma! (2020 Ultimate Mixes) | Lennon/Ono with the Plastic Ono Band | UME (Capitol) | 7″ Vinyl | 7000 |
A Simple Trick To Happiness | Lisa Loeb | Furious Rose Productions | LP | 1500 |
Machines; Amherst 1969 | Lothar and the Hand People | Modern Harmonic | LP | 1500 |
Machines; Amherst 1969 | Lothar and the Hand People | Modern Harmonic | CD | 500 |
Other Here Comes The Cowboy Demos | Mac DeMarco | Mac’s Record Label | LP | 3000 |
Fully Loaded | Magnum | Jamie Record Co | LP | 1200 |
La Tristessa Durera (Scream To A Sigh) | Manic Street Preachers | Legacy | 12″ Vinyl | 2000 |
Electric Murder | Marcy Luarks & Classic Touch | Kalita Records | 12″ Vinyl | 750 |
Porto Novo | Marion Brown | ORG Music | LP | 1500 |
Exotic Moog | Martin Denny | Jackpot Records | LP | 1500 |
Marvin Pontiac: The Asylum Tapes | Marvin Pontiac | Northern Spy Records | LP | 1000 |
Gea | Mia Doi Todd | ORG Music | LP | 700 |
Live From The Palomino | Midland | Big Machine | 2 x LP | 3000 |
Switched-On Seeker | Mikal Cronin | Merge Records | LP | 1200 |
“Ace of Spades”/”Dirty Love” | Motorhead | BMG | 12″ Vinyl | 4000 |
Ahhhh the Pollution | Mouth Congress | Captured Tracks | 7″ Vinyl | 700 |
Laugh To Keep From Crying | Nat Turner Rebellion | ORG Music | LP | 1000 |
Seastones: Set 4 | Ned Lagin | Important Records | LP | 1500 |
The John Peel Session 1982 | New Order | Rhino/Warner Records | 12″ Vinyl | 7500 |
Field Trip (Live) | New Riders Of The Purple Sage | Omnivore Recordings | 2 x LP | 1500 |
“See Emily Play”/”Vegetable Man” | Nick Mason’s Saucerful of Secrets | Legacy | 12″ Vinyl | 4000 |
Mrs. Dolphin | Pale Saints | 4AD | LP | 2250 |
Actions | Penderecki/Don Cherry & The New Eternal Rhythm | Our Swimmer | LP | 1500 |
Wild Hunt Live: Pyrkon 2018 | Percival | self-released | LP | 1000 |
All My Friends Are Ghosts | Pete Krebs & The Gossamer Wings | Cavity Search Records | LP | 500 |
The Essential | Philip Glass | Classical Music on Vinyl | 5 x LP | 1500 |
Arnold Layne Live 2007 | Pink Floyd | Legacy | 7″ Vinyl | 7400 |
Baby Shark | Pinkfong | PinkFong | 7″ Picture Disc | 1500 |
Chants of India | Ravi Shankar | Dark Horse Records/BMG | 2 x LP | 3000 |
Not Fit For Broadcast – Live at the BBC | Refused | UME (Spinefarm) | 12″ Vinyl | 3500 |
Robyn | Robyn | UME (Island UK/Interscope) | 2 x LP | 2000 |
Foursight: Stockholm | Ron Carter | IN+OUT Records | 2 x LP | 650 |
Roxy Music – The Steven Wilson Stereo Mix | Roxy Music | UME (USM/UK) | LP | 4000 |
I Feel Love | Sam Smith | Capitol | 12″ Picture Disc | 3000 |
Retropolitan (Instrumentals) | Skyzoo + Pete Rock | Mello Music Group | LP | 500 |
“Breadcrumb Trail” b/w “Good Morning, Captain” | Slint | Touch & Go | 12″ Vinyl | 1500 |
Smudge | Sock-Tight | ORG Music | LP | 1000 |
Resident Alien | Spacehog | Real Gone Music | 2 x LP | 1350 |
All The Weird Kids Up Front (Más Rolas Chidas) | Spoon | Matador Records | LP | 1800 |
“Times Like These / It’s About Blood” | Steve Earle | Modern Harmonic | 7″ Vinyl | 1350 |
Egypt ’71 | Sun Ra | STRUT | LP Box Set | 600 |
Astro Coast 10 Year Anniversary Reissue | Surfer Blood | Kanine Records | 2 x LP | 1000 |
Tyger | Tangerine Dream | Culture Factory | Vinyl | 1800 |
Choices, Chances, Changes | Team Dresch | Jealous Butcher Records | LP | 1000 |
The Lurch | Ted Cassidy | Jackpot Records | 7″ Vinyl | 1000 |
Home | Terry Hall | PIAS / Heavenly | LP | 1000 |
Let’s Rock (45 RPM Edition) | The Black Keys | Nonesuch | 2 x LP | 5000 |
The Charlatans UK vs. The Chemical Brothers | The Charlatans UK | Beggars Banquet | 12″ Vinyl | 500 |
Seventeen Seconds | The Cure | Rhino/Elektra | 12″ Picture Disc | 7500 |
Bloodflowers | The Cure | Rhino/Elektra | 2 x LP Picture Disc | 7500 |
Paradise Lost | The Fallen Angels | Sunbeam Records | 2 x LP | 750 |
Split | The Groundhogs | Fire Records | 2 x LP | 1400 |
The Kink Kronikles | The Kinks | BMG | 2 x LP | 2500 |
The Magic Numbers | The Magic Numbers | PIAS / Heavenly | LP | 1000 |
Chamberlain Waits | The Menzingers | Red Scare Industries | LP | 570 |
Live From London: The Dome, Tufnell Park | The Murder Capital | Human Season Records | 12″ Vinyl | 750 |
Longshot For Your Love | The Pale Fountains | Marina | LP | 500 |
BBC SESSIONS 1984-1985 | The Pogues | Rhino | LP | 5000 |
Live! At the Paradise, Boston, 1980. | The Pretenders | Rhino/Warner Records | LP | 6500 |
I Wanna Destroy You / Near The Soft Boys (40th Anniversary Edition) | The Soft Boys | Yep Roc Records | 2 x 7″ Vinyl | 1700 |
Do The Reggay Dance | The Tennors | Sutro Park | LP | 500 |
I Want 2 B U | The The | Cineola | 7″ Vinyl | 1500 |
My Dear Melancholy, | The Weeknd | Republic | 12″ Vinyl | 3000 |
Odds and Sods (Deluxe) | The Who | UME (USM/UK) | 2 x LP | 7000 |
Palais Des Beaux-Arts 1963 | Thelonious Monk | Tidal Waves Music | 12″ Vinyl | 1000 |
Purgatory/Paradise | Throwing Muses | Fire Records | 2 x LP | 950 |
Genius of Live 2020 | Tom Tom Club | Nacional Records | LP | 1200 |
Tommy Bolin Lives! | Tommy Bolin | Friday Music | Vinyl | 1000 |
Pop | Tones On Tail | Beggars Banquet | LP | 1500 |
All These Problems | Twiztid | Majik Ninja Ent | 10″ Vinyl | 1000 |
Cherry Bomb | Tyler, The Creator | Legacy | 2 x LP | 7250 |
Cherry Bomb (The Instrumentals) | Tyler, The Creator | Legacy | 2 x LP | 4500 |
11 O’CLOCK TICK TOCK (40th Anniversary Edition) | U2 | UME (Island UK/Interscope) | 12″ Vinyl | 7000 |
Sleepwalk | Ultravox | Chrysalis Records | 12″ Vinyl | 1200 |
DUNE OST | Various Artists | Jackpot Records | LP | 2000 |
FLOW | Various Artists | Verve | LP | 1200 |
Girls in the Garage Volume 8 | Various Artists | Past & Present | LP | 1000 |
Lagniappe Sessions Vol. 2 | Various Artists | ORG Music | LP | 1400 |
The Land of Sensations & Delights: The Psych Pop Sounds of White Whale Records, 1965–1970 | Various Artists | Craft Recordings | 2 x LP | 2000 |
The Ska (From Jamaica) | Various Artists | BMG | LP | 1000 |
STUDIO ONE Rockers | Various Artists | Soul Jazz Records | 2 x LP | 1000 |
Soul Jazz Records Presents STUDIO ONE 007: Licensed To Ska! James Bond and other Film Soundtracks and TV Themes | Various Artists | Soul Jazz Records | 7″ Vinyl Box Set | 1000 |
Soul Jazz Records Presents Brazil Funk Power –Brazilian Funk and Samba Soul | Various Artists | Soul Jazz Records | 7″ Vinyl Box Set | 1000 |
From The Vaults, Vol. 2 | Various Artists | Studio One | 2 x LP | 1300 |
From The Vaults, Vol. 2 | Various Artists | Studio One | CD | 1000 |
Sunrise On the Blues: Sun Records Curated By Record Store Day Vol 7 | Various Artists | ORG Music | LP | 3500 |
Wild Tchoupitoulas | Wild Tchoupitoulas | Jackpot Records | LP | 1500 |
Is This Real–Anniversary Edition | Wipers | Jackpot Records | LP | 2000 |
Unremembered, Remembered | Wolfgang Press | 4AD | LP | 1500 |
But I Might Die Tonight | Yusuf / Cat Stevens | UME | 7″ Vinyl | 5000 |
Auto Amazon Links: No products found.
Auto Amazon Links: No products found.