Record Store Day 2020 Releases List RSD
Record Store Day 2020 has been changed to June 20th because of the COVID-19 pandemic. Please adjust your calendars accordingly and check out all of the amazing releases that will be coming out. This is turning into a summertime event this year, so break out your Lovin’ Spoonful LPs and crank Summer in the City.
TITLE | ARTIST | LABEL | FORMAT | # |
---|---|---|---|---|
Come On Out | The Airborne Toxic Event | Rounder Records | 7″ Vinyl | 1000 |
Celtic Folklore Live | The Alarm | Twenty First Century Recording Company | LP | 1000 |
Fillmore West 1-31-71 | The Allman Brothers Band | Allman Brothers Band Recording Company | 2 x LP | 6000 |
An Evening With The Allman Brothers Band: First Set | The Allman Brothers Band | Friday Music | 2 x LP | 1000 |
An Evening With The Allman Brothers Band: First Set | The Allman Brothers Band | Friday Music | 2 x LP | 1000 |
Sounds Like A Melody (Grant & Kelly Remix by Blank & Jones x Gold & Lloyd) | Alphaville | Rhino Atlantic | 12″ Vinyl | 3500 |
Heritage II: Demos | America | Omnivore Recordings | LP | 1700 |
And Also The Trees | And Also The Trees | Terror Vision Records | 2 x LP | 2000 |
“Raleigh Days”/”Street Fighting Man” | Archers Of Loaf | Merge Records | 7″ Vinyl | 1200 |
Stand Up and Scream | Asking Alexandria | Sumerian Records | LP | 1500 |
Bones | August Burns Red | Fearless | 7″ Vinyl | 1000 |
You Can’t Hold Me | Awesome Dre | blocGLOBAL | LP | 1000 |
“The Jester / Everybody Wants To Rule The World” | Badflower | Big Machine | 12″ Picture Disc | 2000 |
Trust & Steppa | Buju Banton | Roc Nation | 10″ Vinyl | 2500 |
Selections from Song of the Avatars: The Lost Master Tapes | Robbie Basho | Tompkins Square | LP | 1000 |
All This Bad Blood | Bastille | Capitol | 2 x LP | 1500 |
Pleasure Center EP | Jessie Baylin | New West Records | 12″ Vinyl | 900 |
Heaven | Bayside | Hopeless Records | 7″ Vinyl | 1500 |
“No Distraction / Uneventful Days (Remixes)” | Beck | Capitol | 7″ Vinyl | 4000 |
The Palace at 4 AM | Jay Bennett & Edward Burch | Schoolkids Records | LP | 1000 |
Thank You | Best Coast | Concord Records | 7″ Vinyl | 1500 |
Danger Zone | Big L | RBC Records | 2 x LP | 1000 |
Jealous Again | The Black Crowes | UME (American) | 12″ Vinyl | 7500 |
Let’s Rock (45 RPM Edition) | Black Keys | Nonesuch | 2 x LP | 5000 |
They’s A Person Of The World (featuring Kesha) | Black Lips | Fire Records | 7″ Vinyl | 750 |
Lions | Black Crowes | eOne Music | 2 x LP | 3000 |
Unreleased Recordings Vol. 2: Too Kool | Blitzen Trapper | LidKerCow, Ltd | LP | 1000 |
Tommy Bolin Lives! | Tommy Bolin | Friday Music | Vinyl | 1000 |
Creepin’ On Ah Come Up | Bone Thugs-N-Harmony | Ruthless Records | LP | 3000 |
ChangesNowBowie | David Bowie | Parlophone | LP | |
ChangesNowBowie | David Bowie | Parlophone | CD | |
I’m Only Dancing (The Soul Tour 74) | David Bowie | Parlophone | 2 x LP | |
I’m Only Dancing (The Soul Tour 74) | David Bowie | Parlophone | CD | |
Door, Door | The Boys Next Door | Rhino | LP | 5000 |
Synecdoche New York | Jon Brion | Fire Soundtracks | LP | 500 |
Porto Novo | Marion Brown | ORG Music | LP | 1500 |
Lenny Bruce Is Out Again | Lenny Bruce | Comedy Dynamics | LP | 1000 |
Back To My Roots | Solomon Burke | Anagram | 1500 | |
Live in NYC | Nicole Bus | Roc Nation | LP | 2500 |
GROW | Chon | Sumerian Records | LP | 1500 |
Record Store Day Party With Canned Heat | Canned Heat | Friday Music | LP | 1000 |
Hooker ‘N Heat | Canned Heat/John Lee Hooker | Culture Factory | 2 x LP | 2000 |
A Rooster Says | Brandi Carlile | Elektra | 12″ Vinyl | 10000 |
Foursight: Stockholm | Ron Carter | IN+OUT Records | 2 x LP | 650 |
Fade Away Diamond Time | Neal Casal | Royal Potato Family | 2 x LP | 1000 |
Classic Cash: Hall Of Fame Series – Early Mixes (1987) | Johnny Cash | UME (Mercury) | 2 x LP | 5000 |
The Lurch | Ted Cassidy | Jackpot Records | 7″ Vinyl | 1000 |
The Charlatans UK vs. The Chemical Brothers | The Charlatans UK | Beggars Banquet | 12″ Vinyl | 500 |
Vroom Vroom EP | Charli XCX | Atlantic | 12″ Vinyl | 2000 |
Out To Get You! Live 1977 | Cheap Trick | Legacy | 2 x LP | 4700 |
Actions | Penderecki/Don Cherry & The New Eternal Rhythm | Our Swimmer | LP | 1500 |
Cherry Jam | Don Cherry | Gearbox Records | 12″ Vinyl | 1100 |
Back From The Dead 2 | Chief Keef | RBC Records | 2 x LP | 1500 |
La vita nuova : séquences 2 et 3 | Christine And The Queens | Because/Capitol | 1500 | |
Needy Girl | Chromeo | Last Gang | 12″ Picture Disc | 900 |
Gold Afternoon Fix | The Church | Real Gone Music | LP | 1700 |
Suzanne Ciani | Suzanne Ciani | Jackpot Records | LP | |
City Morgue Vol 2: As Good As Dead | City Morgue | Republic | LP | 1000 |
Pearl Cadillac (Feat. Andra Day) | Gary Clark Jr | Warner Records | 10″ Vinyl | 3000 |
Mortal Kombat (Original Motion Picture Score) | George S. Clinton | Varese Sarabande | 12″ Picture Disc | 1500 |
The Obelisk | Clutch | Weathermaker Music | LP Box Set | 550 |
Moderns | Biffy Clyro | Warner Records | 7″ Vinyl | |
Half and Half | Collective Soul | Fuzze-Flex Records | 12″ Vinyl | 2500 |
Cosa Nuestra | Willie Colon | Craft Recordings | LP | 2000 |
Imminent | The Comet Is Coming | Verve | 12″ Vinyl | 2500 |
Gangsta’s Paradise (25th Anniversary — Remastered) | Coolio | Tommy Boy Music | 2 x LP | 1500 |
Live from the Apollo Theatre Glasgow Feb 19.1982 | Alice Cooper | Rhino/Warner Records | 2 x LP | 7000 |
The History | Cradle | Modern Harmonic | 2 x LP | 1400 |
The History | Cradle | Modern Harmonic | CD | 500 |
Switched-On Seeker | Mikal Cronin | Merge Records | LP | 1200 |
Seventeen Seconds | The Cure | Rhino/Elektra | 12″ Picture Disc | 7500 |
Bloodflowers | The Cure | Rhino/Elektra | 2 x LP Picture Disc | 7500 |
Pilot Talk | Curren$y | Empire | LP | 2000 |
Bulls on Parade | Denzel Curry | Loma Vista Records | 2500 | |
Two Out Of Two: Acoustic References For Audiophiles | Adam Czerwinski/Krzesimir Debski/Wojciech Niedziela | AC Records | 12″ Vinyl | 600 |
We Call It Acieeed | D-Mob | London Records | 12″ Vinyl | 600 |
Femme Fatale | Dandy Warhols and Bebe Buell | Cobraside | 7″ Vinyl | 1500 |
Rock Bottom: Live at the Bottom Line (Remastered 20th Anniversary Limited Edition) | Dave Davies | Green Amp Records/Red River Entertainment | 2 x LP | 1000 |
Double Image: Rare Miles From the Complete Bitches Brew Sessions | Miles Davis | Legacy | 2 x LP | 6000 |
Crush | Day Wave | PIAS | Vinyl | 1000 |
Texas 45 RPM Showdown | Jesse Dayton | Blue Elan Records | 7″ Vinyl | 1000 |
Other Here Comes The Cowboy Demos | Mac DeMarco | Mac’s Record Label | LP | 3000 |
Record Store Day Release | The Dead South | Six Shooter Records | 7″ Vinyl | 500 |
Welcome To The Record | Death Piggy (GWAR) | Anti-Corp | LP | 1000 |
Rock N Roll Hall of Fame | Def Leppard | UME (Island UK) | 4000 | |
Golden Age of Rock N Roll | Dehd | Fire Talk Records | 7″ Vinyl | 650 |
Exotic Moog | Martin Denny | Jackpot Records | LP | 1500 |
Say My Name | Destiny’s Child | Legacy | 12″ Picture Disc | 3000 |
Winter Kills | DevilDriver | Napalm | 2 x LP | 1400 |
Swedish Fist (Live In Stockholm) | Dinosaur Jr | Cherry Red | LP | 2000 |
Annica | Dio | Niji Entertainment/BMG | 12″ Picture Disc | 3000 |
The Soft Parade: Stripped | The Doors | Rhino/Elektra | LP | 12000 |
The Music Box EP | Down N Outz | UME | 12″ Vinyl | 1500 |
Remedies | Dr. John | Get on Down | LP | 1300 |
“The Unraveling” b/w “Sarah’s Flame” | Drive-By Truckers | ATO Records | 7″ Vinyl | 2000 |
“A Ghost”/Girl From The North Country” | Greg Dulli | Royal Cream/BMG | 7″ Vinyl | 1500 |
Idiot Savants | Durutti Column | Demon Music Group BBC Worldwide | LP | 1000 |
“Times Like These / It’s About Blood” | Steve Earle | Modern Harmonic | 7″ Vinyl | 1350 |
Live At Third Man Records | Billie Eilish | IGA | LP | 17000 |
Live At Waterloo Field, Stanhope, New Jersey, U.S.A., 31st July | Emerson Lake & Palmer | BMG | LP | 2500 |
“My Name Is”/”Bad Guys Always Die” | Eminem | IGA | 7″ Vinyl | 2000 |
Rams: Original Soundtrack | Brian Eno | UME (USM/UK) | LP | 2500 |
Clandestine– Live | Entombed | Sound Pollution | 2 x LP | 500 |
La Cruzada | Alejandro Escovedo | Yep Roc Records | 2 x LP | 1000 |
Some Other Time: The Lost Session From The Black Forest | Bill Evans | Resonance | 2 x LP | 3500 |
The Fly Record Live | Eve 6 | Eve 6 | LP | 1200 |
Face of the Screaming Werewolf | The Fleshtones | Yep Roc Records | LP | 1350 |
Paradise Lost | The Fallen Angels | Sunbeam Records | 2 x LP | 750 |
Felt 3: A Tribute To Rosie Perez (10 Year Anniversary Edition) | Felt (Murs x Slug x Aesop Rock) | Rhymesayers | 2 x LP | 2250 |
Livin’ Love | Feminine Complex | Modern Harmonic | 2 x LP | 1400 |
Livin’ Love | Feminine Complex | Modern Harmonic | CD | 500 |
Let’s Get A Groove On | Lee Fields | Daptone Records | LP | 2500 |
A Small Deadly Space | Fight | Real Gone Music | LP | 1750 |
All These Perfect Crosses | Craig Finn | Partisan Records | 2 x LP | 1750 |
The Tales People Tell (Instrumentals) | Kelly Finnigan | Colemine Records | LP | 1250 |
The Alternate Rumours | Fleetwood Mac | Rhino/Warner Records | LP | 16000 |
Face of the Screaming Werewolf | The Fleshtones | Yep Roc Records | CD | 1350 |
Live at the Austin Outhouse | Blaze Foley | Art Yard / End Of An Ear | LP | 1000 |
Sidewalk | Frankie and the Witch Fingers | Greenway Records | LP | 500 |
Trouble Walkin’ | Ace Frehley | eOne | 2 x LP | 2400 |
“Frumpie One Piece” b/w “Frumpies Forever” | Frumpies | Kill Rock Stars | LP | 1000 |
Ces Petits Riens | Serge Gainsbourg | INA | LP | 500 |
Copenhagen | Galaxie 500 | 20/20/20 | 2 x LP | 2000 |
Cleveland Calling | Rory Gallagher | UME | LP | 3000 |
Born 2 Rap | The Game | eOne | 3 x LP | 1100 |
The Very Best of Jerry Garcia | Jerry Garcia | ATO Records | 5 x LP | 4000 |
Piñata: The 1974 Version | Freddie Gibbs & Madlib | Madlib Invazion | LP | 2000 |
Town Hall, New York City, June 22, 1945 | Dizzy Gillespie/Charlie Parker | Premium Cool | LP | |
GRAZ 1961 | Jimmy Giuffre | ORG Music | 2 x LP | 1000 |
Tokyo Drifting | Glass Animals | Republic | 12″ Picture Disc | 2000 |
Koyaanisqatsi | Philip Glass | Orange Mountain Music | 2 x LP | 1500 |
The Essential | Philip Glass | Classical Music on Vinyl | 5 x LP | 1500 |
Goblin Greatest Hits Vol. 1 (1975-79) | Goblin | AMS | 2 x LP | 750 |
Something New: Unreleased Gold | Andrew Gold | Omnivore Recordings | LP | 1200 |
Live! at Sheffield 1974 | Gong | Culture Factory | 2 x LP | 2000 |
The Squirrel | Dexter Gordon | Rhino/Parlophone | 2 x LP | 1500 |
Live In Châteauvallon – 1978 | Dexter Gordon Quartet | Anagram | LP | 1500 |
D-Sides | Gorillaz | Parlophone | 3 x LP | 15000 |
G-Sides | Gorillaz | Parlophone | LP | 15000 |
Lights 10 | Ellie Goulding | UME (IGA) | 2 x LP | 4120 |
Buffalo 5/9/77 | Grateful Dead | Grateful Dead/Rhino | 5 x LP | 7700 |
The Pick, The Sickel & The Shovel | Gravediggaz | eOne | 2 x LP | 2000 |
History of Sickness | Graves At Sea | NecroCave Recordings | 12″ Vinyl | 750 |
Please Forgive Me | David Gray | Kobalt | 12″ Vinyl | 1500 |
Green Is Blues | Al Green | Fat Possum | LP | 3000 |
Triple Live Mother Goose At Budokan | Green Jelly | Say-10 Records | LP | 1500 |
Split | The Groundhogs | Fire Records | 2 x LP | 1400 |
Broken Angel | Grouplove | Atlantic | 12″ Picture Disc | 3000 |
Hold On Hope | Guided By Voices | TVT | 10″ Vinyl | 1000 |
The 3 & 4: New York Concerts | Jimmy Guiffre | Anagram | 2 x LP | 1500 |
Live In London | Gun Club | Manifesto | LP | 1700 |
Parish Hall | Parish Hall | Craft Recordings | LP | 1500 |
Home | Terry Hall | PIAS / Heavenly | LP | 1000 |
The Man With No Shadow | John Wesley Harding | Yep Roc Records | 2 x LP | 1000 |
The Man With No Shadow | John Wesley Harding | Yep Roc Records | CD | 500 |
“Sometimes Always” b/w “Adored” | Hatchie & Pains of Being Pure At Heart | Double Double Whammy | 7″ Vinyl | 650 |
…What That Is! | Screamin’ Jay Hawkins | Third Man Records | LP | |
Because Is In Your Mind | Screamin’ Jay Hawkins | Third Man Records | LP | |
At The BBC 1972 | Hawkwind | Parlophone | 2 x LP | 5000 |
Quark, Strangeness & Charm | Hawkwind | Atomhenge | 2 x LP | 1500 |
Heart Bones (Har Mar Superstar and Sabrina Ellis of A Giant Dog) | Heart Bones | Love OnLine | 7″ Vinyl | 500 |
“Message To Love (Live)” / “Changes (Live)” | Jimi Hendrix | UME (Capitol) | 7″ Vinyl | 10000 |
Let the Light of the World Open Your Eyes (Alive at Spacebomb) | Hiss Golden Messenger | Merge Records | 7″ Vinyl | 1200 |
Road Games | Allan Holdsworth | Manifesto | LP | 1200 |
Live at Nick’s Fat City, 1995. | Hootie And The Blowfish | Rhino Atlantic | 2 x LP | 5000 |
Turn Ons: 10th Anniversary Edition | Hot Rats | Demon Music Group BBC Worldwide | 2 x 10″ Vinyl | 1000 |
Live At Sound Emporium | Brittany Howard | ATO Records | 12″ Vinyl | 5000 |
Official Bootleg Collection Vol 2 | Humble Pie | HNE | 2 x LP | 1000 |
Yes Yes Yes Yes Yes | Hunny | Epitaph Records | LP | 1000 |
The Silver Scream: Killer Cuts | Ice Nine Kills | Fearless | 10″ Vinyl | 2500 |
Take You On A Ride | Infectious Grooves | ORG Music | 12″ Vinyl | 1500 |
My Honest Face | Inhaler | IGA (Polydor UK) | 10″ Vinyl | 1000 |
Join The Pac | Ken Ishii feat. Pac-Man | iam8bit | 7″ Vinyl | 1000 |
Once Upon A Time: The Lost 1965 New York Studio Sessions | Bob James | Resonance | LP | 2500 |
Live in Italy | Bert Jansch | Earth Recordings | 2 x LP | 450 |
Stormwatch 2 | Jethro Tull | Parlophone | LP | 6500 |
Elton John | Elton John | UME (USM/UK) | 2 x LP | 7000 |
Stonebone | J.J. Johnson and Kai Winding | UME (A&M/CTI – Verve) | LP | 4000 |
Perpetual Grace, LTD Soundtrack | The Jones Sisters (Steven Conrad, Lillie Mae and Bobby Bare) | Fat Possum | LP | 500 |
Get Off My case | Josefus | Permanent Records | LP | 500 |
British Steel — Limited Edition 40th Anniversary Edition | Judas Priest | Legacy | 2 x LP | 3500 |
Sad Wings of Destiny | Judas Priest | eOne | 2 x LP | 2700 |
Tropics and Meridians | June Of ’44 | Quarterstick Records | LP | 1000 |
Engine Takes To The Water | June Of ’44 | Quarterstick Records | LP | 1000 |
“Birds Tricked Into the Trees”/”From Devils To Davis” | Damien Jurado | Mama Bird Recording Co. | 7″ Vinyl | 1000 |
Dirt Emo Vol. 1 | Ruston Kelly | Rounder Records | LP | 1500 |
9 | Lil’ Kim | eOne | LP | 1200 |
The Kink Kronikles | Kinks | BMG | 2 x LP | 2500 |
Metroland (Music and Songs From The Film) | Mark Knopfler | Warner Records | LP | 3000 |
All My Friends Are Ghosts | Pete Krebs & The Gossamer Wings | Cavity Search Records | LP | 500 |
Drag | K.D. Lang | Warner Records | 2 x LP | 3000 |
Angel With A Lariat | K.D. Lang & The Reclines | Sire | LP | 3000 |
Grandpaw Would 25th Anniversary Deluxe Edition | Ben Lee | New West Records | 2 x LP | 1800 |
Instant Karma! (2020 Ultimate Mixes) | Lennon/Ono with the Plastic Ono Band | UME (Capitol) | 7″ Vinyl | 7000 |
Yo Traigo | Alfredo Linares Y Su Sonora | Vampisoul | LP | 500 |
Bikini Porn | Tove Lo | Island | 10″ Picture Disc | 3000 |
When Am I Gonna Lose You | Local Natives | Loma Vista Records | 7″ Vinyl | 1200 |
Army of Darkness (Original Motion Picture Soundtrack) | Joe Loduca & Danny Elfman | Varese Sarabande | 2 x LP | 2000 |
A Simple Trick To Happiness | Lisa Loeb | Furious Rose Productions | LP | 1500 |
The London Suede | Suede (The London Suede) | Demon Music Group BBC Worldwide | LP | 1500 |
TITLE | ARTIST | LABEL | FORMAT | # |
---|---|---|---|---|
Machines; Amherst 1969 | Lothar and the Hand People | Modern Harmonic | LP | 1500 |
Machines; Amherst 1969 | Lothar and the Hand People | Modern Harmonic | CD | 500 |
60 Degrees and Sunny | Love Tractor | HHBTM Records | 7″ Vinyl | 500 |
Electric Murder | Marcy Luarks & Classic Touch | Kalita Records | 12″ Vinyl | 750 |
Cover Your Tracks EP | Corb Lund | New West Records | 12″ Vinyl | 1000 |
Planet Wax: Sci-Fi/Fantasy Soundtracks on Vinyl | Aaron Lupton & Jeff Szpirglas | 1984 Publishing | Book | 1000 |
The Magic Numbers | The Magic Numbers | PIAS / Heavenly | LP | 1000 |
Fully Loaded | Magnum | Jamie Record Co | LP | |
Heart of Batman OST | Makeup and Vanity Set | Sound Machine Records | LP | 1000 |
Goodbyes | Post Malone | RSD | 3″ Vinyl | 2000 |
Souvenier De Sant-Trupes | Post Malone | RSD | 3″ Vinyl | 2000 |
Sunflower | Post Malone | RSD | 3″ Vinyl | 2000 |
Wow | Post Malone | RSD | 3″ Vinyl | 2000 |
Hollywood’s Bleeding | Post Malone | Republic | 2 x LP | 7000 |
La Tristessa Durera (Scream To A Sigh) | Manic Street Preachers | Legacy | 12″ Vinyl | 2000 |
Real LIVE! Vol. 1 | Frank Marino & Mahogany Rush | Justin Time Records | 2 x LP | 1000 |
Redemption Song | Bob Marley & The Wailers | UME (Tuff Gong/Island) | 12″ Vinyl | 7000 |
Memories | Maroon 5 | IGA | 7″ Vinyl | 3500 |
“See Emily Play”/”Vegetable Man” | Nick Mason’s Saucerful of Secrets | Legacy | 12″ Vinyl | 4000 |
McCartney | Paul McCartney | UME (MPL/Capitol) | LP | 7000 |
“Beautiful Faces” / “The Key to Life on Earth” | Declan McKenna | Tomplicated Records | 7″ Vinyl | 750 |
Meat Puppets | Meat Puppets | Megaforce Records | 10″ Vinyl | 1000 |
Melanie With The incredible String Band Live | Melanie | Burnside | LP | 1000 |
Chamberlain Waits | The Menzingers | Red Scare Industries | LP | 570 |
Live From The Palomino | Midland | Big Machine | 2 x LP | 3000 |
Mingus Ah Um Redux | Charles Mingus | Get on Down | 2 x LP | 2000 |
I Melt With You | Modern English | Manifesto | 12″ Vinyl | 1700 |
Palais Des Beaux-Arts 1963 | Thelonious Monk | Tidal Waves Music | 12″ Vinyl | 1000 |
Hugo in Wonder-Land | Hugo Montenegro | Nature Sounds | LP | 1200 |
Oh Mon Dieu: Live In Paris | Kevin Morby | Dead Oceans | 2 x LP | 1500 |
Peur Sur La Ville | Ennio Morricone | WeWantSounds | 2 x LP | 1500 |
For A Few Dollars More | Ennio Morricone | AMS | 10″ Vinyl | 400 |
First Hellos and Last Goodbyes | Chuck Mosley | blocGLOBAL | 700 | |
“Ace of Spades”/”Dirty Love” | Motorhead | BMG | 12″ Vinyl | 4000 |
The Golden Age of Rock ‘n’ Roll | Mott The Hoople | Demon Music Group BBC Worldwide | 2 x LP | 1500 |
Circle of Friends | Bob Mould | Demon Music Group BBC Worldwide | 2 x LP | 2000 |
Ahhhh the Pollution | Mouth Congress | Captured Tracks | 7″ Vinyl | 700 |
Live From London: The Dome, Tufnell Park | The Murder Capital | Human Season Records | 12″ Vinyl | 750 |
Brighter Daze | Murs & 9th Wonder | Empire | LP | 1000 |
The Murder Scene | My Chemical Romance | Reprise | LP | 8000 |
Take Your Power Back | Nahko & Medicine For The People | Kobalt | 10″ Picture Disc | 1200 |
God’s Son | Nas | Get On Down | 2 x LP | 3000 |
Laugh To Keep From Crying | Nat Turner Rebellion | ORG Music | LP | 1000 |
The John Peel Session 1982 | New Order | Rhino/Warner Records | 12″ Vinyl | 7500 |
Field Trip (Live) | New Riders Of The Purple Sage | Omnivore Recordings | 2 x LP | 1500 |
Avalon (Original Motion Picture Score) | Randy Newman | Reprise | LP | 3000 |
The Natural | Randy Newman | Warner Records | LP | 3000 |
Sonic Bloom | Night Beats | Levitation / Reverberation Appreciation Society | LP | 1000 |
Tissue of Lies | Nocturnal Emissions | Mannequin Records | LP | 500 |
It Was All A Dream: The Notorious B.I.G. 1994-1999 | The Notorious B.I.G. | Rhino/Atlantic | LP Box Set | 2000 |
Incarnate Ultimate | The Obsessed | Blues Funeral Records | 2 x LP | 1250 |
The OF Tape Vol. 2 : Neon Purple | Odd Future | Get On Down | 2 x LP | 1400 |
The OF Tape Vol. 2 : Neon Pink | Odd Future | Get On Down | 2 x LP | 1400 |
Return To The 36 Chambers: The Dirty Version (25th Anniversary Edition) | Ol’ Dirty Bastard | Rhino/Elektra | 7″ Vinyl Box Set | 3000 |
Mrs. Dolphin | Pale Saints | 4AD | LP | 2250 |
Longshot For Your Love | The Pale Fountains | Marina | LP | 500 |
Jazz at Midnite | Charlie Parker | UME (Blue Note) | LP | 4000 |
Christian Paul | Christian Paul | 12 Tone | 10″ Vinyl | 500 |
Breeders split | The Good Life/The Pauses | Landland Colportage | 7″ Vinyl | 500 |
Official Theme Song | Paw Patrol | Enjoy The Ride | 7″ Vinyl | 600 |
The Dark Crystal: Age of Resistance – The Crystal Chamber | Daniel Pemberton & Samuel Sim | Varese Sarabande | 12″ Picture Disc | 2000 |
The Dark Crystal: Age of Resistance – The Aureyal | Daniel Pemberton & Samuel Sim | Varese Sarabande | 12″ Picture Disc | 2000 |
Kona Town | Pepper | Volcom Entertainment | LP | 1500 |
Wild Hunt Live: Pyrkon 2018 | Percival | self-released | LP | 1000 |
Jazz For The Jet Set | Dave Pike | Nature Sounds | LP | 1000 |
Uncovering The Tracks | The Pineapple Thief | Kscope | 12″ Vinyl | 500 |
Arnold Layne Live 2007 | Pink Floyd | Legacy | 7″ Vinyl | 7400 |
Baby Shark | Pinkfong | PinkFong | 7″ Picture Disc | 1500 |
BBC SESSIONS 1984-1985 | The Pogues | Rhino | LP | 5000 |
Music From The Adventures of Pete & Pete | Polaris | Mezzotint | LP | 1000 |
Marvin Pontiac: The Asylum Tapes | Marvin Pontiac | Northern Spy Records | LP | 1000 |
Big Blue Wave | Ponytails & Cocktails | Scary Octopus Records | LP | 500 |
Kiss My Blood (Live in Paris 1991) | Iggy Pop | Culture Factory | 3 x LP | 2500 |
Russia Melodia | Iggy Pop & The Stooges | REVENGE RECORDS | 7″ Vinyl | 500 |
Live! At the Paradise, Boston, 1980. | The Pretenders | Rhino/Warner Records | LP | 6500 |
“Latoya Jackson” b/w Remix | Sean Price & Small Professor | Coalmine Records/Duck Down Music | 7″ Vinyl | 1000 |
Suck On This | Primus | Prawn Song Records | LP | 5000 |
The Atlantic Albums | John Prine | Rhino Atlantic | 4 x LP | 2000 |
The Kentucky Sessions | John Prine/Kelsey Waldon | Oh Boy Records | 7″ Vinyl | 1500 |
It’s Alive II | The Ramones | Rhino/Warner Records | 2 x LP | 8000 |
Record Safari | Record Safari | Life is My Movie | DVD | 500 |
Songs For Drella | Lou Reed & John Cale | Rhino/Warner Records | 2 x LP | 8000 |
Not Fit For Broadcast – Live at the BBC | Refused | UME (Spinefarm) | 12″ Vinyl | 3500 |
The Complete Inconcerated Live | The Replacements | Rhino/Warner Records | 3 x LP | 8500 |
Icky Flix: The Original Soundtrack Recording | The Residents | New Ralph | 2 x LP | 1500 |
“Hate It When You Leave” b/w “Key To The Highway” | Keith Richards | Mindless Records/BMG | 7″ Vinyl | 4000 |
Robyn | Robyn | UME (Island UK/Interscope) | 2 x LP | 2000 |
Petestrumentals 3 | Pete Rock | Tru Soul Records | LP | 2500 |
Lullaby Renditions of Wu-Tang Clan | Rockabye Baby! | Rockabye Baby Music | LP | 2000 |
Let It Bleed (Limited Collectors Edition) | The Rolling Stones | ABKCO Music & Records | LP | 900 |
Metamorphosis UK | The Rolling Stones | ABKCO Music & Records | LP | 7600 |
Roxy Music – The Steven Wilson Stereo Mix | Roxy Music | UME (USM/UK) | LP | 4000 |
A Modern Man’s Way To Improve | Royal Horses | Okemah Roads Records | LP | 100 |
New Direction | Gene Russell | Real Gone Music | LP | 1000 |
Black Mirror: Smithereens (Original Soundtrack) | Ryuichi Sakamoto | Masterworks | LP | 1500 |
The Sound of the San Francisco Christian Center | San Francisco Christian Center Choir | Culture of Soul | LP | 1000 |
Love Letters | Anoushka Shankar | Verve | 12″ Vinyl | 1200 |
Chants of India | Ravi Shankar | Dark Horse Records/BMG | 2 x LP | 3000 |
Temples With Prophets | Don Shinn | Sunbeam Records | LP | 600 |
Ska Voovee | The Skatalites | Jump Up Records | LP | 900 |
Slave To The Grind (Expanded) | Skid Row | Run Out Groove | 2 x LP | 2500 |
Keeping Secrets | Skye | Kartel | LP | 500 |
Retropolitan (Instrumentals) | Skyzoo + Pete Rock | Mello Music Group | LP | 500 |
Our Swimmer | Slapp Happy | Our Swimmer | LP | 1000 |
“Breadcrumb Trail” b/w “Good Morning, Captain” | Slint | Touch & Go | 12″ Vinyl | 1500 |
I Feel Love | Sam Smith | Capitol | 12″ Picture Disc | 3000 |
More From The Leaves | Chris Smither | Signature Sounds | LP | 750 |
“Love Me Do / P.S. I Love You” | The Smithereens | Tollie Records/Sunset Blvd. Records | 7″ Vinyl | 800 |
I Wanna Thank Me | Snoop Dogg | Empire | 2 x LP | 2000 |
Music From the X-Files: The Truth and the Light | Mark Snow | Warner Records | LP | 3000 |
Smudge | Sock-Tight | ORG Music | LP | 1000 |
I Wanna Destroy You / Near The Soft Boys (40th Anniversary Edition) | The Soft Boys | Yep Roc Records | 2 x 7″ Vinyl | 1700 |
ORBIT II | Someone | PIAS (Harmonia Mundi) | LP | 500 |
Live At The Orange Peel | Son Volt | Transmit Sounds/Thirty Tigers | 2 x LP | 1500 |
Hurry Up And Wait (Deluxe Version) | Soul Asylum | Blue Elan Records | 2 x LP | 1500 |
Resident Alien | Spacehog | Real Gone Music | 2 x LP | 1350 |
Oops!…I Did It Again (Remixes and B-Sides) | Britney Spears | Legacy | 12″ Vinyl | 4600 |
Dubs | The Specials | Chrysalis Records | 10″ Vinyl | 2000 |
All The Weird Kids Up Front (More Best Of Spoon) | Spoon | Matador Records | LP | 1800 |
The Inevitable | Squirrel Nut Zippers | Hollywood Records | LP | 1500 |
But I Might Die Tonight | Cat Stevens | UME | 7″ Vinyl | 5000 |
The New Abnormal | The Strokes | RCA | Cassette | 1500 |
Funkin’ In Your Mind | Sumy | Music on Vinyl | 12″ Vinyl | 1500 |
Egypt ’71 | Sun Ra | STRUT | LP Box Set | 600 |
Astro Coast 10 Year Anniversary Reissue | Surfer Blood | Kanine Records | 2 x LP | 1000 |
Weather Balloons | Susto | Rounder | 7″ Picture Disc | 1000 |
Without You | Jimmy Sweeney | ORG Music | LP | 1300 |
Waterfalls | TLC | Legacy | 12″ Picture Disc | 3000 |
Tyger | Tangerine Dream | Culture Factory | Vinyl | 1800 |
Fuktronic | Jimmy Urine & Serj Tankian | Music on Vinyl | LP | 2500 |
Choices, Chances, Changes | Team Dresch | Jealous Butcher Records | LP | 1000 |
CrazyNDaLazDayz | Tear Da Club Up Thugs of Three 6 Mafia | Get On Down | 2 x LP | 1000 |
